Data Types
Question | Description | Format | Mandatory | Notes |
submitted_date | Date of survey | 2016-06-14 | YES | |
source | Method of Survey | web, offline, mobile | YES | (For manual data collection, format will be ‘offline’ |
partner_id | value (no special characters) | NO | Partner ID | |
language | Language in which the survey was completed | YES | Short language code e.g. German – de, Chinese – zh | |
city | Free text | YES | Try to match the Goolge maps name for city/town/village | |
country | name of country as below | YES | Country values can be found at the bottom of this sheet | |
sex | Gender | male, female, other | YES | |
education_level | 1,2,3,4 | YES | 1= Some primary, 2= Finished primary, 3= Finished secondary, 4= Beyond secondary | |
disability | yes, no | YES | ||
disability_type | 1,2,3,4,5 | YES if disability = yes | 1=Physical, 2=Vision, 3=Hearing, 4=Speaking, 5=Other | |
age_group | Age group | 15 or younger, 16 – 30, 31 – 45, 46 – 60, 61 and above | YES | |
conditions_2045 | Overall, do you think that people in 2045 will be better off, worse off, the same as you are today? | 1,0,-1 | YES | 1=better, 0=the same, -1=worse |
option01 | If you picture the world you want in 25 years, what three things would you most want to see? (Select up to THREE) | 0,1,2,3,4,5,6,7,8,9,10,11 | YES | 0=nothing selected, 1=Less conflict, 2=Greater equality within countries, 3=Greater equality between countries, 4=More respect for human rights, 5=More environmental protection, 6=More sustainable consumption and production, 7= More employment opportunities, 8=Better access to education, 9=Better access to healthcare, 10=Greater equality between men and women, 11=Better management of international migration |
option02 | If you picture the world you want in 25 years, what three things would you most want to see? (Select up to THREE) | 0,1,2,3,4,5,6,7,8,9,10,11 | YES | |
option03 | If you picture the world you want in 25 years, what three things would you most want to see? (Select up to THREE) | 0,1,2,3,4,5,6,7,8,9,10,11 | YES | |
option_other | If you picture the world you want in 25 years, what three things would you most want to see? (Other, please specify) | Free text | NO | |
threat_01 | Which of these global trends do you think will most affect our future? (Select up to THREE) | 0,1,2,3,4,5,6,7,8,9,10,11 | YES | 0=nothing selected, 1=Risks arising from new technologies (data privacy, impacts on jobs), 2=Climate change and environmental issues (e.g. pollution, deforestation), 3=Nuclear weapons and other weapons of mass destruction, 4=Forced migration and displacement (e.g. people fleeing conflict or disasters), 5=Rapid changes in our populations (e.g. more people living in cities, ageing populations), 6=Armed conflict and politically motivated violence, 7=Risk of terrorism, 8=Cyber warfare and new forms of weapons (e.g. artificial intelligence weapons), 9=Organised crime (e.g. trafficking), 10=Breakdown in relations between countries, 11=Risks related to health (e.g. pandemics, greater resistance to antibiotics) |
threat_02 | Which of these global trends do you think will most affect our future? (Select up to THREE) | 0,1,2,3,4,5,6,7,8,9,10,11 | YES | |
threat_03 | Which of these global trends do you think will most affect our future? (Select up to THREE) | 0,1,2,3,4,5,6,7,8,9,10,11 | YES | |
threat_other | Which of these global trends do you think will most affect our future? (Other, please specify) | Free text | NO | |
level_of_importance | How important – or not – is it for countries to work together to manage the above trends? | 2,1,0,1,2 | YES | 2=Essential , 1=Very important , 0=Fairly important, -1=Not very important, -2=Not important at all |
what_we_want | What would you advise the UN Secretary-General to do to address these global trends? (140 characters) | Free text | NO |
Countries
Country Number | Country Name | Continent Name | Region Name | Human Development Index | Country Associations |
1 | Afghanistan | Asia | Southern Asia | LOW HUMAN DEVELOPMENT | |
2 | Albania | Europe | Southern Europe | HIGH HUMAN DEVELOPMENT | |
3 | Algeria | Africa | Northern Africa | MEDIUM HUMAN DEVELOPMENT | |
4 | Andorra | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
5 | Angola | Africa | Middle Africa | LOW HUMAN DEVELOPMENT | |
6 | Antigua and Barbuda | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
7 | Argentina | Americas | South America | VERY HIGH HUMAN DEVELOPMENT | |
8 | Armenia | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
9 | Australia | Oceania | Australia and New Zealand | VERY HIGH HUMAN DEVELOPMENT | |
10 | Austria | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
11 | Azerbaijan | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
12 | Bahamas | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
13 | Bahrain | Asia | Western Asia | VERY HIGH HUMAN DEVELOPMENT | |
14 | Bangladesh | Asia | Southern Asia | LOW HUMAN DEVELOPMENT | |
15 | Barbados | Americas | Caribbean | VERY HIGH HUMAN DEVELOPMENT | |
16 | Belarus | Europe | Eastern Europe | HIGH HUMAN DEVELOPMENT | |
17 | Belgium | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
18 | Belize | Americas | Central America | HIGH HUMAN DEVELOPMENT | |
19 | Benin | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
20 | Bhutan | Asia | Southern Asia | MEDIUM HUMAN DEVELOPMENT | |
21 | Bolivia (Plurinational State of) | Americas | South America | MEDIUM HUMAN DEVELOPMENT | |
22 | Bosnia and Herzegovina | Europe | Southern Europe | HIGH HUMAN DEVELOPMENT | |
23 | Botswana | Africa | Southern Africa | MEDIUM HUMAN DEVELOPMENT | |
24 | Brazil | Americas | South America | HIGH HUMAN DEVELOPMENT | |
25 | Brunei Darussalam | Asia | South-Eastern Asia | VERY HIGH HUMAN DEVELOPMENT | ASEAN |
26 | Bulgaria | Europe | Eastern Europe | HIGH HUMAN DEVELOPMENT | |
27 | Burkina Faso | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
28 | Burundi | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
29 | Cambodia | Asia | South-Eastern Asia | MEDIUM HUMAN DEVELOPMENT | ASEAN |
30 | Cameroon | Africa | Middle Africa | LOW HUMAN DEVELOPMENT | |
31 | Canada | Americas | Northern America | VERY HIGH HUMAN DEVELOPMENT | |
32 | Cape Verde | Africa | Western Africa | MEDIUM HUMAN DEVELOPMENT | |
33 | Central African Republic | Africa | Middle Africa | LOW HUMAN DEVELOPMENT | |
34 | Chad | Africa | Middle Africa | LOW HUMAN DEVELOPMENT | |
35 | Chile | Americas | South America | VERY HIGH HUMAN DEVELOPMENT | |
36 | China | Asia | Eastern Asia | MEDIUM HUMAN DEVELOPMENT | |
37 | Colombia | Americas | South America | HIGH HUMAN DEVELOPMENT | |
38 | Comoros | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
39 | Congo | Africa | Middle Africa | MEDIUM HUMAN DEVELOPMENT | |
40 | Costa Rica | Americas | Central America | HIGH HUMAN DEVELOPMENT | |
41 | Cote d’Ivoire | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
42 | Croatia | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
43 | Cuba | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
44 | Cyprus | Asia | Western Asia | VERY HIGH HUMAN DEVELOPMENT | |
45 | Czech Republic | Europe | Eastern Europe | VERY HIGH HUMAN DEVELOPMENT | |
46 | Democratic People’s Republic of Korea | Asia | Eastern Asia | #N/A | |
47 | Democratic Republic of the Congo | Africa | Middle Africa | LOW HUMAN DEVELOPMENT | |
48 | Denmark | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
49 | Djibouti | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
50 | Dominica | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
51 | Dominican Republic | Americas | Caribbean | MEDIUM HUMAN DEVELOPMENT | |
52 | Ecuador | Americas | South America | HIGH HUMAN DEVELOPMENT | |
53 | Egypt | Africa | Northern Africa | MEDIUM HUMAN DEVELOPMENT | |
54 | El Salvador | Americas | Central America | MEDIUM HUMAN DEVELOPMENT | |
55 | Equatorial Guinea | Africa | Middle Africa | MEDIUM HUMAN DEVELOPMENT | |
56 | Eritrea | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
57 | Estonia | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
58 | Ethiopia | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
59 | Fiji | Oceania | Melanesia | MEDIUM HUMAN DEVELOPMENT | |
60 | Finland | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
61 | France | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
62 | Gabon | Africa | Middle Africa | MEDIUM HUMAN DEVELOPMENT | |
63 | Gambia | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
64 | Georgia | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
65 | Germany | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
66 | Ghana | Africa | Western Africa | MEDIUM HUMAN DEVELOPMENT | |
67 | Greece | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
68 | Grenada | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
69 | Guatemala | Americas | Central America | MEDIUM HUMAN DEVELOPMENT | |
70 | Guinea | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
71 | Guinea-Bissau | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
72 | Guyana | Americas | South America | MEDIUM HUMAN DEVELOPMENT | |
73 | Haiti | Americas | Caribbean | LOW HUMAN DEVELOPMENT | |
74 | Honduras | Americas | Central America | MEDIUM HUMAN DEVELOPMENT | |
75 | Hungary | Europe | Eastern Europe | VERY HIGH HUMAN DEVELOPMENT | |
76 | Iceland | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
77 | India | Asia | Southern Asia | MEDIUM HUMAN DEVELOPMENT | |
78 | Indonesia | Asia | South-Eastern Asia | MEDIUM HUMAN DEVELOPMENT | ASEAN |
79 | Iran (Islamic Republic of) | Asia | Southern Asia | HIGH HUMAN DEVELOPMENT | |
80 | Iraq | Asia | Western Asia | MEDIUM HUMAN DEVELOPMENT | |
81 | Ireland | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
82 | Israel | Asia | Western Asia | VERY HIGH HUMAN DEVELOPMENT | |
83 | Italy | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
84 | Jamaica | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
85 | Japan | Asia | Eastern Asia | VERY HIGH HUMAN DEVELOPMENT | |
86 | Jordan | Asia | Western Asia | MEDIUM HUMAN DEVELOPMENT | |
87 | Kazakhstan | Asia | Central Asia | HIGH HUMAN DEVELOPMENT | |
88 | Kenya | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
89 | Kiribati | Oceania | Micronesia | MEDIUM HUMAN DEVELOPMENT | |
90 | Kuwait | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
91 | Kyrgyzstan | Asia | Central Asia | MEDIUM HUMAN DEVELOPMENT | |
92 | Lao People’s Democratic Republic | Asia | South-Eastern Asia | MEDIUM HUMAN DEVELOPMENT | ASEAN |
93 | Latvia | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
94 | Lebanon | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
95 | Lesotho | Africa | Southern Africa | LOW HUMAN DEVELOPMENT | |
96 | Liberia | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
97 | Libya | Africa | Northern Africa | HIGH HUMAN DEVELOPMENT | |
98 | Liechtenstein | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
99 | Lithuania | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
100 | Luxembourg | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
101 | Madagascar | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
102 | Malawi | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
103 | Malaysia | Asia | South-Eastern Asia | HIGH HUMAN DEVELOPMENT | ASEAN |
104 | Maldives | Asia | Southern Asia | MEDIUM HUMAN DEVELOPMENT | |
105 | Mali | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
106 | Malta | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
107 | Marshall Islands | Oceania | Micronesia | #N/A | |
108 | Mauritania | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
109 | Mauritius | Africa | Eastern Africa | HIGH HUMAN DEVELOPMENT | |
110 | Mexico | Americas | Central America | HIGH HUMAN DEVELOPMENT | |
111 | Micronesia (Federated States of) | Oceania | Micronesia | MEDIUM HUMAN DEVELOPMENT | |
112 | Monaco | Europe | Western Europe | #N/A | |
113 | Mongolia | Asia | Eastern Asia | MEDIUM HUMAN DEVELOPMENT | |
114 | Montenegro | Europe | Southern Europe | HIGH HUMAN DEVELOPMENT | |
115 | Morocco | Africa | Northern Africa | MEDIUM HUMAN DEVELOPMENT | |
116 | Mozambique | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
117 | Myanmar | Asia | South-Eastern Asia | LOW HUMAN DEVELOPMENT | ASEAN |
118 | Namibia | Africa | Southern Africa | MEDIUM HUMAN DEVELOPMENT | |
119 | Nauru | Oceania | Micronesia | #N/A | |
120 | Nepal | Asia | Southern Asia | LOW HUMAN DEVELOPMENT | |
121 | Netherlands | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
122 | New Zealand | Oceania | Australia and New Zealand | VERY HIGH HUMAN DEVELOPMENT | |
123 | Nicaragua | Americas | Central America | MEDIUM HUMAN DEVELOPMENT | |
124 | Niger | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
125 | Nigeria | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
126 | Norway | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
127 | Oman | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
128 | Pakistan | Asia | Southern Asia | LOW HUMAN DEVELOPMENT | |
129 | Palau | Oceania | Micronesia | HIGH HUMAN DEVELOPMENT | |
130 | Panama | Americas | Central America | HIGH HUMAN DEVELOPMENT | |
131 | Papua New Guinea | Oceania | Melanesia | LOW HUMAN DEVELOPMENT | |
132 | Paraguay | Americas | South America | MEDIUM HUMAN DEVELOPMENT | |
133 | Peru | Americas | South America | HIGH HUMAN DEVELOPMENT | |
134 | Philippines | Asia | South-Eastern Asia | MEDIUM HUMAN DEVELOPMENT | ASEAN |
135 | Poland | Europe | Eastern Europe | VERY HIGH HUMAN DEVELOPMENT | |
136 | Portugal | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
137 | Qatar | Asia | Western Asia | VERY HIGH HUMAN DEVELOPMENT | |
138 | Republic of Korea | Asia | Eastern Asia | VERY HIGH HUMAN DEVELOPMENT | |
139 | Republic of Moldova | Europe | Eastern Europe | MEDIUM HUMAN DEVELOPMENT | |
140 | Romania | Europe | Eastern Europe | HIGH HUMAN DEVELOPMENT | |
141 | Russian Federation | Europe | Eastern Europe | HIGH HUMAN DEVELOPMENT | |
142 | Rwanda | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
143 | Saint Kitts and Nevis | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
144 | Saint Lucia | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
145 | Saint Vincent and the Grenadines | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
146 | Samoa | Oceania | Polynesia | MEDIUM HUMAN DEVELOPMENT | |
147 | San Marino | Europe | Southern Europe | #N/A | |
148 | Sao Tome and Principe | Africa | Middle Africa | LOW HUMAN DEVELOPMENT | |
149 | Saudi Arabia | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
150 | Senegal | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
151 | Serbia | Europe | Southern Europe | HIGH HUMAN DEVELOPMENT | |
152 | Seychelles | Africa | Eastern Africa | HIGH HUMAN DEVELOPMENT | |
153 | Sierra Leone | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
154 | Singapore | Asia | South-Eastern Asia | VERY HIGH HUMAN DEVELOPMENT | ASEAN |
155 | Slovakia | Europe | Eastern Europe | VERY HIGH HUMAN DEVELOPMENT | |
156 | Slovenia | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
157 | Solomon Islands | Oceania | Melanesia | LOW HUMAN DEVELOPMENT | |
158 | Somalia | Africa | Eastern Africa | #N/A | |
159 | South Africa | Africa | Southern Africa | MEDIUM HUMAN DEVELOPMENT | |
160 | South Sudan | Africa | Northern Africa | #N/A | |
161 | Spain | Europe | Southern Europe | VERY HIGH HUMAN DEVELOPMENT | |
162 | Sri Lanka | Asia | Southern Asia | MEDIUM HUMAN DEVELOPMENT | |
163 | Sudan | Africa | Northern Africa | LOW HUMAN DEVELOPMENT | |
164 | Suriname | Americas | South America | MEDIUM HUMAN DEVELOPMENT | |
165 | Swaziland | Africa | Southern Africa | MEDIUM HUMAN DEVELOPMENT | |
166 | Sweden | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
167 | Switzerland | Europe | Western Europe | VERY HIGH HUMAN DEVELOPMENT | |
168 | Syrian Arab Republic | Asia | Western Asia | MEDIUM HUMAN DEVELOPMENT | |
169 | Tajikistan | Asia | Central Asia | MEDIUM HUMAN DEVELOPMENT | |
170 | Thailand | Asia | South-Eastern Asia | MEDIUM HUMAN DEVELOPMENT | ASEAN |
171 | The former Yugoslav Republic of Macedonia | Europe | Southern Europe | HIGH HUMAN DEVELOPMENT | |
172 | Timor-Leste | Asia | South-Eastern Asia | LOW HUMAN DEVELOPMENT | |
173 | Togo | Africa | Western Africa | LOW HUMAN DEVELOPMENT | |
174 | Tonga | Oceania | Polynesia | HIGH HUMAN DEVELOPMENT | |
175 | Trinidad and Tobago | Americas | Caribbean | HIGH HUMAN DEVELOPMENT | |
176 | Tunisia | Africa | Northern Africa | HIGH HUMAN DEVELOPMENT | |
177 | Turkey | Asia | Western Asia | HIGH HUMAN DEVELOPMENT | |
178 | Turkmenistan | Asia | Central Asia | MEDIUM HUMAN DEVELOPMENT | |
179 | Tuvalu | Oceania | Polynesia | #N/A | |
180 | Uganda | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
181 | Ukraine | Europe | Eastern Europe | HIGH HUMAN DEVELOPMENT | |
182 | United Arab Emirates | Asia | Western Asia | VERY HIGH HUMAN DEVELOPMENT | |
183 | United Kingdom of Great Britain and Northern Ireland | Europe | Northern Europe | VERY HIGH HUMAN DEVELOPMENT | |
184 | United Republic of Tanzania | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
185 | United States of America | Americas | Northern America | VERY HIGH HUMAN DEVELOPMENT | |
186 | Uruguay | Americas | South America | HIGH HUMAN DEVELOPMENT | |
187 | Uzbekistan | Asia | Central Asia | MEDIUM HUMAN DEVELOPMENT | |
188 | Vanuatu | Oceania | Melanesia | MEDIUM HUMAN DEVELOPMENT | |
189 | Venezuela (Bolivarian Republic of) | Americas | South America | HIGH HUMAN DEVELOPMENT | |
190 | Viet Nam | Asia | South-Eastern Asia | MEDIUM HUMAN DEVELOPMENT | ASEAN |
191 | Yemen | Asia | Western Asia | LOW HUMAN DEVELOPMENT | |
192 | Zambia | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
193 | Zimbabwe | Africa | Eastern Africa | LOW HUMAN DEVELOPMENT | |
194 | State of Palestine | Asia | Western Asia | #N/A |
Raw Data
Click here to download raw data in CSV format.